Andhra University M.A Economics 1ST ,2ND Year Result,B.Tech 2nd Year , M.S(5yrs) Intigrated Degree 1st Semester October 2009 Results
Andhra University M.A Economics 1ST ,2ND Year Result,B.Tech 2nd Year , M.S(5yrs) Intigrated Degree 1st Semester October 2009 Results
Address for Communication
Registrar,
Andhra University,
Visakhapatnam - 530 003,
Andhra Pradesh, India.
| Office/Designation | Office | Residence |
| Vice-Chancellor | 91-891-2575464 | 91-891-2755516 |
| Rector | 91-891-2704100 | 91-891-2531163 |
| Registrar | 91-891-2844444 | 91-891-2754980 |
| Dean (Academic Affairs) | 91-891-2783949 | 91-891- 2501066 |
| Dean (Communications) | 91-891-2844455 | --- |
| Dean (PG and Professional Exams) | 91-891- 2553293 | 91-891- 2701998 |
| Dean (Transport) | 91-891-2844477 | --- |
| Dean (UG Exams) | 91-891- 2553293 | 91-891- 2550093 |
| Dean (Students Affairs) | 91-891-2844499 | 91-891- 2552250 |
| Co-ordinator (CDC) | 91-891-2844122 | 91-891- 2754061 |
| Co-ordinator (UGC) | 91-891-2844133 | 91-891- 2553897 |
| Chief Co-ordinator (Confdl.) | 91-891- 2553293 | 91-891- 2533064 |
| Special Officer (Confdl.Work) | 91-891-2844155 | 91-891- 2702254 |
| Finance Officer | 91-891-2844166 | 91-891- 2701174 |
| Controller of Examinations | 91-891- 2754124 | 91-891- 2530633 |
| Joint Registrar | 91-891- 2745647 | 91-891-2501718 |
Result:-
FIRST YEAR M.A (FIRST SEMESTER) EXAMINATION HELD IN - NOVEMBER 2009
SECOND YEAR M.A (FIRST SEMESTER) EXAMINATION HELD IN - NOVEMBER 2009
B.E./B.TECH SECOND YEAR FIRST SEMESTER EXAMINATION HELD IN OCTOBER 2009 (OLD RESULTS)
SECOND YEAR M.S (5YRS) INTIGRATED DEGREE COURSE(FIRST SEMESTER) EXAMINATION HELD IN - OCTOBER 2009